STKO & OpenSees Publications by Asdea Software and Partners
Explore a collection of peer-reviewed research, international conference papers, and technical studies authored by the Asdea Software Technology team and esteemed collaborators. These publications showcase the applications of STKO (Scientific Toolkit for OpenSees) and OpenSees in structural analysis, digital twins, seismic design, geotechnical modeling, and more.
| Paper Citation | Author | Year Published | Link/files | Topics |
|---|---|---|---|---|
| Efficient Constitutive Model for Continuous Micro-Modeling of Masonry Structures, International Journal of Architectural Heritage, 17:1, 134-146. | Petracca, Massimo & Camata, Guido & Spacone, Enrico & Pelà, Luca | 2023 | Buildings, damage, impl-ex, masonry, micro-modeling, mixed implicit explicit integration, parallel computing, partitioned mesh, plasticity, seismic analysis | |
| Evaluation of the additional shear demand due to frame-infill interaction: a new capacity model, Procedia Structural Integrity, Volume 44, 2023, Pages 496-503, ISSN 2452-3216. | Di Trapani, Fabio & Bogatkina, Valentina & Petracca, Massimo & Camata, Guido | 2023 | infilled frames, shearm reinforced concretem masonry, OpenSees, STKO | |
| The Effect of the Vertical Component of the Earthquake on a Regular Masonry Wall. Applied Sciences. 2023; 13(4):2459 | Camata, Guido & Di Primio, Alice & Sepe, Vincenzo & Cantagallo, Cristina | 2023 | masonry structures, URM walls, earthquake vertical component, micro-modelling, nonlinear static analysis, nonlinear time history analysis | |
| A disruptive strategy for structural health monitoring with STKO. Accepted to the 2st Eurasian Conference on OpenSees, OpenSees Days 2022 Eurasia, Jul 2022, Turin, Italy. | Amelio, Alessia & Boccagna, Roberto & Bottini, Maurizio & Camata, Guido & Germano, Nicola & Petracca, Massimo & Quaranta, Giuseppe | 2022 | structural health monitoring, digital twin, finite element methods, artificial intelligence | |
| A Self-Consistent Artificial Intelligence-Based Strategy for Structural Health Monitoring. Fifth International Conference on Railway Technology: Research, Development and Maintenance (RAILWAYS 2022), Aug 2022, Montpellier, France. | Aceto, Luca & Amelio, Alessia & Boccagna, Roberto & Bottini, Maurizio & Camata, Guido & Germano, Nicola & Petracca, Massimo | 2022 | structural health monitoring, digital twin, FEM modelling, model updating | |
| Digital Twin: a Hybrid Approach for Structural Health Monitoring. Accepted to the Fifth International Conference on Railway Technology: Research, Development and Maintenance (RAILWAYS), Aug 2022, Montpellier, France. | Amelio, Alessia & Boccagna, Roberto & Bottini, Maurizio & Camata, Guido & Germano, Nicola & Petracca, Massimo | 2022 | structural health monitoring, digital twin, FEM modelling, model updating | |
| Equivalent Frame Method Combining Flexural and Shear Responses of Masonry Buildings. 10.23967/sahc.2021.090 | Marano, Corrado & Petracca, Massimo & Camata, Guido & Spacone, Enrico | 2021 | Masonry, Pushover Analysis, Equivalent frame, Fiber elements, Vulnerability | |
| Experimental and numerical analysis of the cyclic in-plane behaviour of retrofitted masonry walls. A: Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management. "REHABEND 2022 Euro-American Congress on Construction Pathology, Rehabilitation Technology and Heritage Management". Santander: Universidad de Cantabria, 2022, p. 1122-1129. ISBN 978-84-09-42253-1 | Garcia Ramonda, Larisa & Pelà, Luca & Roca Fabregat, Pedro & Camata, Guido | 2022 | Cyclic shear compression test, masonry, BTRM, FRCM, Macromodelling | |
| Interazione suolo struttura applicato all'analisi di un ponte autostradale, Ingenio. | Petracca, Massimo & Bottini, Maurizio & Sallese, Luca & Marano, Corrado & Di Francesco, Fausto & Camata, Guido | 2021 | modellazione dinamica nonlineare, interazione terreno-fondazione-struttura (SFSI), ponte autostradale | |
| Multidirectional Lateral Loads and Combination Rules in Pushover Analysis. In: Bento, R., De Stefano, M., Köber, D., Zembaty, Z. (eds) Seismic Behaviour and Design of Irregular and Complex Civil Structures IV. Geotechnical, Geological and Earthquake Engineering, vol 50. Springer, Cham. | Cantogallo, Christina & Pellegrini, F. A. & Spacone, Enrico & Camata, Guido | 2022 | multidirectional lateral loads, combination rules, pushover analysis | |
| Nonlinear modelling of the seismic response of masonry structures: Calibration strategies. Bulletin of Earthquake Engineering. 10.1007/s10518-021-01104-1. | D'Altri, Antonio & Cannizzaro, Francesco & Petracca, Massimo & Talledo, Diego | 2021 | Nonlinear modelling, seismic response of masonry structures, Calibration strategies | |
| Seismic Interaction of Adjacent Structures on Liquefiable Soils: Insight from Centrifuge and Numerical Modeling. Journal of Geotechnical and Geoenvironmental Engineering. 147. 04021063. 10.1061/(ASCE)GT.1943-5606.0002546. | Hwang, Yu-Wei & Dashti, Shideh & Ramirez, Jenny & Liel, Abbie & Kirkwood, Peter & Camata, Guido & Petracca, Massimo | 2021 | Seismic Interaction of Adjacent Structures on Liquefiable Soils, Seismic coupling and structure-soil-structure interaction (SSSI), nonlinear finite-element analyses, soil constitutive model | |
| Validation of non-linear equivalent-frame models for irregular masonry walls. Engineering Structures. 253. 10.1016/j.engstruct.2021.113755. | Camata, Guido & Marano, Corrado & Sepe, Vincenzo & Spacone, Enrico & Siano, Rossella & Petracca, Massimo & Roca, Pere & Pelà, Luca | 2021 | Masonry structures, Unreinforced masonry walls, Equivalent-frame models, Seismic 35 vulnerability, Non-linear static analysis, micromodeling | |
| Verifica sismica degli edifici in muratura: come usare consapevolmente i software di calcolo, Ingenio. | Cattari, Serena & Camata, Guido & Magenes, Guido & Calderoni, Bruno & Caliò, Ivo & de Miranda, Stefano & Milani, Gabriele & Saetta, Anna | 2021 | muratura, verifiche, software di calcolo | |
| Advanced Tools for Fast Micro-Modelling of Masonry Structures. 12th International Conference on Structural Analysis of Historical Constructions, SAHC 2020 | Petracca, Massimo & Marano, Corrado & Camata, Guido & Pela, Luca | 2020 | Masonry, Micro-Modelling, Continuum Damage, IMPLEX | |
| Comparison Between Phenomenological and Fiber-Section Non-linear Models. Frontiers in Built Environment. 6. 38. 10.3389/fbuil.2020.00038. | Terrenzi, Marco & Spacone, Enrico & Camata, Guido | 2020 | Phenomenological Non-linear Models, Fiber-Section Non-linear Models | |
| Implementation of an efficient 3D damage model for concrete and masonry, in "Atti del XVIII Convegno ANIDIS L'ingegneria Sismica in Italia : Ascoli Piceno, 15-19 settembre 2019 - Pisa : Pisa University Press, 2019- Casalini id: 4548121" - P. 2-7. | Petracca, Massimo & Marano, Corrado & Bottini, Maurizio & Camata, Guido | 2019 | 3D damage model, concrete, masonly, STKO, IMPL-EX, micro-modeling, contimuum damage model | |
| Nonlinear analysis of masonry structures using fiber‐section line elements. Earthquake Engineering & Structural Dynamics. 48. 10.1002/eqe.3188. | Peruch, Matteo & Spacone, Enrico & Camata, Guido | 2019 | dynamic analysis, equivalent frame, pushover analysis, unreinforced masonry | |
| Numerical simulation of nonlinear structures on liquefiable soils with ground improvement. Earthquake Geotechnical Engineering for Protection and Development of Environment and Constructions- Proceedings of the 7th International Conference on Earthquake Geotechnical Engineering, 2019, pp. 4645-4653. | Ramirez, J., Petracca, M., Dashti, S., Liel, A., Camata, G | 2019 | Numerical simulation, nonlinear structures on liquefiable soils with ground improvement, soil constitutive model (PDMY02) | |
| Soil-Structure-Interaction applied to the analysis of a highway bridge, in "Atti del XVIII Convegno ANIDIS L'ingegneria Sismica in Italia : Ascoli Piceno, 15-19 settembre 2019 - Pisa : Pisa University Press, 2019- Casalini id: 4548121" - P. 22-30 | Massimo, Petracca & Bottini, Maurizio & Sallese, Luca & Marano, Corrado & Di Francesco, Fausto | 2019 | Soil-structure interaction, highway bridge, STKO | |
| Micro-scale continuous and discrete numerical models for nonlinear analysis of masonry shear walls. Construction and Building Materials. 149. 296–314. 10.1016/j.conbuildmat.2017.05.130. | Petracca, Massimo & Pelà, Luca & Rossi, Riccardo & Zaghi, Stefano & Camata, Guido & Spacone, Enrico | 2017 | Masonry, Continuous micro-modeling, Discrete micro-modeling, Continuum damage model, Interface model, Dilatancy | |
| Multiscale computational first order homogenization of thick shells for the analysis of out-of-plane loaded masonry walls. Computer Methods in Applied Mechanics and Engineering. 315. 10.1016/j.cma.2016.10.046. | Petracca, Massimo & Pelà, Luca & Rossi, Riccardo & Oller, Sergio & Camata, Guido & Spacone, Enrico. | 2016 | Computational Multiscale Homogenization, Representative Volume Element (RVE), Shell, Masonry, Periodic Micro-structure, Strain Localization |
This resource hub connects you with real-world case studies, modeling techniques, and innovation for engineering simulation. Each paper demonstrates how STKO + OpenSees supports next-generation modeling in:
- Seismic vulnerability analysis of historic masonry structures
- Simulation of liquefiable soil behavior during earthquakes
- Design of seismic isolation systems for telescopes and critical infrastructure
- Application of continuum damage models using STKO’s Python API
- AI-powered model updating for real-time SHM
These publications serve as both academic resources and highlight the real-world impact of Asdea’s software tools and consultancy services.
Partner with Asdea Software
Our team actively collaborates with universities, public agencies, and private firms worldwide. If you’re exploring innovative solutions in structural or geotechnical engineering – or need a partner for your research project- we want to hear from you.